This takes less than 15 seconds, please wait.
Hotline 24/7
Date
Add return date
Vexere Team
Last Updated: 05/08/2025
Select a departure date to see ticket prices, available seats and special offers
Seater Bus service from Da Nang to Cam Ranh | |
---|---|
Distance | 240 km |
Time takens | 11.8 hours |
Average price | 600.000 VNĐ |
Number of buses | 1 trip |
Total bus companies Cam Ranh to Da Nang | 1 companies |
Average rating of bus service to Seater | 3.5/ ratings |
Thông tin đặt vé xe Seater Cam Ranh Da Nang của các nhà xe | |||||
---|---|---|---|---|---|
Bus companies | Timmings | Pick up locations | Drop off location | Bus ticket price | |
Mai Quyen | 04:15 - 04:15 | Hai Mươi Ba Tháng Mười, Diên Khánh, Khánh Hòa, Vietnam | 185 Tôn Đức Thắng | 600.000đ |
Routes
Limousine Bus
Bus Stations
Operators
Support
About Us
Payment methods