This takes less than 15 seconds, please wait.
Hotline 24/7
Date
Add return date
Vexere Team
Last Updated: 18/12/2024
Select a departure date to see ticket prices, available seats and special offers
Sleeper Bus service from Nha Trang to Bao Loc | |
---|---|
Distance | 132 km |
Time takens | 3 hours |
Average price | 350.000 VNĐ |
Number of buses | 1 trip |
Total bus companies Bao Loc to Nha Trang | 1 companies |
Average rating of bus service to Sleeper | 0/ ratings |
Thông tin đặt vé xe Sleeper Bao Loc Nha Trang của các nhà xe | |||||
---|---|---|---|---|---|
Bus companies | Timmings | Pick up locations | Drop off location | Bus ticket price | |
Ngoc Hung Van Nhan | 09:00 - 09:00 | 18A Trần Phú, P.Lộc Sơn | Quốc lộ 1A | 350.000đ |
Routes
Limousine Bus
Bus Stations
Operators
Support
Payment partners