This takes less than 15 seconds, please wait.
Hotline 24/7
Date
Add return date
Vexere Team
Last Updated: 21/12/2024
Select a departure date to see ticket prices, available seats and special offers
0
(0 ratings)
Giường nằm 46 chỗ
03:00 • Da Nang (along 1A national route)
34h30m
13:30 • VP Bảo Lộc
Sleeper Bus service from Bao Loc to Da Nang | |
---|---|
Distance | 810 km |
Time takens | 24.8 hours |
Average price | 550.000 VNĐ |
Number of buses | 2 trip |
Total bus companies Da Nang to Bao Loc | 2 companies |
Average rating of bus service to Sleeper | 2.1/ ratings |
Thông tin đặt vé xe Sleeper Da Nang Bao Loc của các nhà xe | |||||
---|---|---|---|---|---|
Bus companies | Timmings | Pick up locations | Drop off location | Bus ticket price | |
Tan Quang Dung | 19:00 - 19:00 | 524 Cách Mạng Tháng Tám | Km125+800, QL20 | 550.000đ | |
Ngoc Hung Van Nhan | 03:00 - 03:00 | QL1A | 18A Trần Phú, P.Lộc Sơn | 550.000đ |
Routes
Limousine Bus
Bus Stations
Operators
Support
Payment partners