This takes less than 15 seconds, please wait.
Hotline 24/7
Date
Add return date
Vexere Team
Last Updated: 26/12/2024
Select a departure date to see ticket prices, available seats and special offers
Sleeper Bus service from Binh Phuoc to Bau Bang | |
---|---|
Distance | 73 km |
Time takens | 1.9 hours |
Average price | 175.000 VNĐ |
Number of buses | 3 trip |
Total bus companies Bau Bang to Binh Phuoc | 2 companies |
Average rating of bus service to Sleeper | 3.3/ ratings |
Thông tin đặt vé xe Sleeper Bau Bang Binh Phuoc của các nhà xe | |||||
---|---|---|---|---|---|
Bus companies | Timmings | Pick up locations | Drop off location | Bus ticket price | |
Phuong Hong Linh | 20:45 - 20:45 | QL13, Tx. Thuận An, Bình Dương, Vietnam | Đồng Xoài Dọc QL14 | 200.000đ | |
Manh Hung | 08:00 - 08:00 | QL13, Bàu Bàng, Bình Dương | 150.000đ |
Routes
Limousine Bus
Bus Stations
Operators
Support
Payment partners