This takes less than 15 seconds, please wait.
Hotline 24/7
Date
Add return date
Vexere Team
Last Updated: 25/12/2024
Select a departure date to see ticket prices, available seats and special offers
2.6
(16 ratings)
Giường nằm 44 chỗ
15:30 • Bac Vinh Bus station
9h20m
00:50 • Nam Hải Vân
Seater Bus service from Da Nang to Vinh | |
---|---|
Distance | 441 km |
Time takens | 9.3 hours |
Average price | 250.000 VNĐ |
Number of buses | 1 trip |
Total bus companies Vinh to Da Nang | 1 companies |
Average rating of bus service to Seater | 2.6/ ratings |
Thông tin đặt vé xe Seater Vinh Da Nang của các nhà xe | |||||
---|---|---|---|---|---|
Bus companies | Timmings | Pick up locations | Drop off location | Bus ticket price | |
Truong Thinh | 15:30 - 15:30 | Xã Nghi Kim | Quốc lộ 1A | 250.000đ |
Routes
Limousine Bus
Bus Stations
Operators
Support
Payment partners