This takes less than 15 seconds, please wait.
Click on flight date to see the lowest airfare from Cà Mau to Hải Dương. Buy your flight tickets now!
| Departure Date | Lowest Price | Airline | |
|---|---|---|---|
6:10 | 1.672.000VND | Bamboo Airways | |
5:45 | 1.475.240VND | Vietravel Airlines | |
22:30 | 1.769.000VND | Sun PhuQuoc Airways | |
8:00 | 1.607.000VND | Bamboo Airways | |
8:00 | 1.729.200VND | VietJet Air | |
8:00 | 1.981.000VND | Vietnam Airlines |
View all trips (6)
Click on flight date to see departure times, airlines, seat class, airlines from the best flight deals from Cà Mau to Hải Dương
January, 2026
1
13
-
2
14
-
3
15
1186k
4
16
1445k
5
17
1232k
6
18
1145k
7
19
1145k
8
20
1326k
9
21
1186k
10
22
1186k
11
23
1186k
12
24
1186k
13
25
1035k
14
26
1145k
15
27
1307k
16
28
1575k
17
29
1445k
18
30
1445k
19
1/12
1445k
20
2
1232k
21
3
1326k
22
4
1448k
23
5
1534k
24
6
1534k
25
7
1445k
26
8
1575k
27
9
1445k
28
10
1575k
29
11
1575k
30
12
1726k
31
13
1931k
February, 2026
1
14
1931k
2
15
1931k
3
16
2104k
4
17
2277k
5
18
2687k
6
19
3141k
7
20
3337k
8
21
3683k
9
22
3683k
10
23
3683k
11
24
3683k
12
25
3683k
13
26
3586k
14
27
3586k
15
28
3683k
16
29
3411k
17
1/1
2582k
18
2
2355k
19
3
2128k
20
4
1577k
21
5
1545k
22
6
1575k
23
7
1042k
24
8
875k
25
9
875k
26
10
851k
27
11
851k
28
12
851k
Show lunar calendar
Each row below shows each airline's lowest fare for the route Cà Mau to Hải Dương and the lowest priced date for the next 1 month. Please click on each line below to book tickets.
| Airline | Lowest Price | Cheapest day in next 30 days | |
|---|---|---|---|
Vietravel Airlines | 1.064.840VND | 13/01/2026 | |
VietJet Air | 1.167.600VND | 14/01/2026 | |
Bamboo Airways | 1.175.000VND | 06/01/2026 | |
Sun PhuQuoc Airways | 1.337.000VND | 15/01/2026 |
VeXeRe always updates flight ticket prices, flight schedules for Tet 2026 to help you get the cheapest flight deals. allowed passengers to book flight tickets for Tet 2026 from Cà Mau to Hải Dương on Vexere.
| Tet Holiday Date (Lunar Calendar) | Lowest Tet Ticket Price | Airline Airline |
|---|---|---|
25/12 | 3.640.800VND | VietJet Air |
26/12 | 3.586.800VND | VietJet Air |
27/12 | 3.586.800VND | VietJet Air |
28/12 | 3.392.400VND | VietJet Air |
29/12 | 2.971.200VND | VietJet Air VietJet Air |
Note
The flight route from Cà Mau to Hải Dương is about 1508 km long, with about 131 flights per day. The earliest flight takes off at 00:10, the latest flight leaves at 23:25. The cheapest ticket price today is 851.240 VND, this week is 1.145.000 VND, the next 30 days is 851.240 VND. It will take you 2h 9m to fly from Cà Mau to Hải Dương.

Vietravel Airlines (Vietnam Travel Airlines Limited liability company) a Vietnamese airline, under Vietravel Group.
The Prime Minister agreed to establish Vietravel Airlines on April 3rd 2020. It is the first travel airline ever in Vietnam and also the first airline headquartered in Phu Bai, Hue. Vietravel Airlines started commercial flights from January 25th 2021. Vietravel Airlines aims to operate flights on Airbus, Boeing, or equivalent, with 03 aircrafts in the first year, then gradually increase to 08 ones in the second year of operation.
| Flight Route | Seat Class | Cabin Baggage | Check-in Baggage |
|---|---|---|---|
| All routes | Economy Class | Up to 7kg (56 x 36 x 23cm dimension) | Available upon purchase: 5kg / 10kg/ 15kg / 20kg / 25kg / 30kg / 35kg / 40kg |
Vietravel Airlines Online Check-in
Online check-in is not available for Vietravel Airlines flights.
| Economy | |
|---|---|
| Refund | 350,000 VNĐ |
| Change ticket | 350,000 VNĐ |
| Change name | 350,000 VNĐ |

As a world-class airline, Vietnam Airlines owns the latest models of high-standard Boeing and Airbus aircraft. Part of SkyTeam, the global airline alliance, Vietnam Airlines has been awarded the IATA Operational Safety Audit (IOSA) and the SkyTrax 4-Star Airlines certificate.
| Flight Route | Seat Class | Cabin Baggage | Check-in Baggage |
|---|---|---|---|
| All routes | Economy | 12kg/26lb including 01 package 115cm (56cm x 36cm x 23cm) and 01 extra (40cm x 30cm x 15cm) | 23 kg/158cm/62in |
| Premium economy | 18kg/40lb including 02 packages 115cm (56cm x 36cm x 23cm) and 01 extra (40cm x 30cm x 15cm). | 23 kg/158cm/62in | |
| Business Class | 18kg/40lb including 02 packages 115cm (56cm x 36cm x 23cm) and 01 extra (40cm x 30cm x 15cm). | 32 kg/158cm/62in |
Step 1: Go to Vietnam Airlines web check-in page
Step 2: Enter your booking code, or other booking details, as instructed
Step 3: Complete your check-in details
Step 4: Save and/or print your boarding pass
Vietnam Airlines policy
| Economy (Saver Max) | Economy (Saver) | Economy (Standard) | Economy (Flex) | Deluxe Economy (Standard) | Deluxe Economy (Flex) | Business (Standard) | Business (Flex) | |
|---|---|---|---|---|---|---|---|---|
| Refund | Unavailable | 500.000 VNĐ | 500.000 VNĐ | 500.000 VNĐ | 500.000 VNĐ | 500.000 VNĐ | 500.000 VNĐ | 500.000 VNĐ |
| Change ticket | Unavailable | 360.000 VNĐ | Free (Exclude Tet holiday 360.000 VNĐ) | Free (Exclude Tet holiday 360.000 VNĐ) | 360.000 VNĐ | Free | 360.000 VNĐ | Free |
| Change name | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |

With a headquarter in Ba Dinh, Hanoi, Vietnam, and hubs in four airports, VietJet Air is a Vietnam-origin airline offering a budget concept for international flights. With the slogan "Bay la thich ngay!", which means "Enjoy flying!", VietJet Air serves 53 routes with its 45 fleets. VietJet Air offers three types of class, consisting of Promo Class, Eco Class and SkyBoss Class. In the past six years of its operation, the airline has received several accolades including Best Asian Low-Cost Carrier and Top 20 Sustainable Brands 2015.
| Flight Route | Seat Class | Cabin Baggage | Check-in Baggage |
|---|---|---|---|
| All routes | Eco Class | Max. 7 kg (Dimension: 56 x 36 x 23 cm) | Available upon purchase: 15 kg / 20 kg / 25 kg / 30 kg / 35 kg / 40 kg |
| Deluxe Class | Max. 7 kg (Dimension: 56 x 36 x 23 cm) | Free 20 Kg | |
| SkyBoss Class | Max. 10 kg (Dimension: 56 x 36 x 23 cm) | Free 30 Kg and 01 (one) golf club set under 15Kg (if any) |
Step 1: Go to VietJet web check-in page
Step 2: Enter your booking code, or other booking details, as instructed
Step 3: Complete your check-in details
Step 4: Save and/or print your boarding pass
Vietjet Air Policy
| SKYBOSS | DELUXE | ECO | |
|---|---|---|---|
| Refund | 385.000 VNĐ | 385.000 VNĐ | 385.000 VNĐ |
| Change ticket | Free | Free | 385.000 VNĐ |
| Change name | 385.000 VNĐ | Unavailable | Unavailable |
| Sân bay Cà Mau address | 93 Ly Thuong Kiet, Ward 6, Ca Mau City, Ca Mau |
| Sân bay Cà Mau area size | 2233 m2 |
| Sân bay Cà Mau website | https://www.vietnamairport.vn/camauairport/ |
| Sân bay Cà Mau abbreviation | CAH |
| Sân bay Cà Mau working hours | 24/7 |
| Distance from Sân bay Cà Mau to downtown Cà Mau | 43 km |
| Sân bay Cà Mau capacity | 200000 passagers/year |
| Sân bay Cần Thơ address | 179B Lê Hồng Phong, Long Hoà, Bình Thủy, Cần Thơ |
| Sân bay Cần Thơ area size | 20750 m2 |
| Sân bay Cần Thơ website | https://www.vietnamairport.vn/canthoairport/ |
| Sân bay Cần Thơ abbreviation | VCA |
| Sân bay Cần Thơ working hours | 24/7 |
| Distance from Sân bay Cần Thơ to downtown Cà Mau | 193 km |
| Sân bay Cần Thơ capacity | 3-5 million passagers/year |
| Sân bay Tân Sơn Nhất address | Truong Son, Ward 2, Tan Binh, Ho Chi Minh City |
| Sân bay Tân Sơn Nhất area size | 36600 m2 |
| Sân bay Tân Sơn Nhất website | https://www.vietnamairport.vn/tansonnhatairport/ |
| Sân bay Tân Sơn Nhất abbreviation | SGN |
| Sân bay Tân Sơn Nhất working hours | 24/7 |
| Distance from Sân bay Tân Sơn Nhất to downtown Cà Mau | 359 km |
| Sân bay Tân Sơn Nhất capacity | 28 million passagers/year |
| Sân bay Cát Bi address | Le Hong Phong, Hai An, Hai Phong |
| Sân bay Cát Bi area size | 15630 m2 |
| Sân bay Cát Bi website | https://www.vietnamairport.vn/catbiairport/ |
| Sân bay Cát Bi abbreviation | HPH |
| Sân bay Cát Bi working hours | 24/7 |
| Distance from Sân bay Cát Bi to downtown Hải Dương | 58 km |
| Sân bay Cát Bi capacity | 13 million passagers/year |
| Sân bay Nội Bài address | Phu Minh, Soc Son district, Hanoi |
| Sân bay Nội Bài area size | 90000 m2 |
| Sân bay Nội Bài website | https://www.vietnamairport.vn/noibaiairport/ |
| Sân bay Nội Bài abbreviation | HAN |
| Sân bay Nội Bài working hours | 24/7 |
| Distance from Sân bay Nội Bài to downtown Hải Dương | 80 km |
| Sân bay Nội Bài capacity | 25 million passagers/year |
Vexere has been invested by many reputable investment funds from around the world.




















