Discount 25%, up to 25k
No limit to the number of tickets per booking
This takes less than 15 seconds, please wait.
Discount 25%, up to 25k
No limit to the number of tickets per booking
Discount 30k
The booking amount from 1,2 mil
Discount 60k
The booking amount from 2,5 mil

Get an Instant 10% Discount on Round-Trip Train Tickets at Vexere!

Save up to 60.000đ when book train ticket for group at Vexere

Get 10% Train Tickets for Students at Vexere!

25% OFF YOUR FIRST TRAIN RIDE!

Up to 50.000 VND off when paying Vexere with Zalopay

20.000 VND off when paying for Vexere bookings from 400.000 VND with MoMo wallet

Extra 25% off when paying with Zalopay wallet for Saigon - Vung Tau/Tay Ninh route

Up to 50.000 VND off when paying by ShopeePay Wallet

70.000 VND off when paying for Vexere bookings with Mastercard

Compensation up to 400 million VND with travel insurance and train delay/cancellation protection
Finding the station and planning your arrival is simple. This section provides the exact address for Dong Hoi Railway Station, a map for your reference, and clear directions on how to get there from key locations in and around Dong Hoi.
Dong Hoi Railway Station is located at Sub-district 4, Dong Hoi City, Quang Binh, approximately 3km from the main center of Dong Hoi. The station is open 24/7, and you can contact 19000109, 19001520 for more information on ticket booking or train travel procedures.
For Dec 11, 2025, the official schedule at Dong Hoi Railway Station shows a total of 44 trains operating. This includes key services with train numbers such as JSE17, JSE18, SE1, SE2, SE3, SE4, SE5, SE6, SE7, SE8, SE19, SE20.
Train operations for the day begin with the earliest departure at 00:10, and conclude with the last train leaving around 23:20.
This section provides the complete Vietnam Railways schedule for Dong Hoi Railway Station on Dec 11, 2025. The data below features accurate, up-to-date departure and arrival times for all trains passing through this railway station.
Referencing this latest train timetable allows you to plan your journey with confidence, ensuring convenience and punctuality for your trip.
| Arrival Station | Train code | Departure time |
|---|---|---|
| Da Nang | SE3 | 05:03 |
| Da Nang | SE19 | 05:52 |
| Da Nang | SE1 | 06:42 |
| Da Nang | JSE17 | 07:45 |
| Da Nang | SE7 | 16:31 |
| Da Nang | SE5 | 19:28 |
| Ha Noi | SE20 | 00:10 |
| Ha Noi | SE8 | 05:12 |
| Ha Noi | SE6 | 08:22 |
| Ha Noi | SE4 | 18:25 |
| Ha Noi | SE2 | 19:18 |
| Nha Trang | SE3 | 05:03 |
| Nha Trang | SE1 | 06:42 |
| Nha Trang | SE7 | 16:31 |
| Nha Trang | SE5 | 19:28 |
| Sai Gon | SE3 | 05:03 |
| Sai Gon | SE1 | 06:42 |
| Sai Gon | SE7 | 16:31 |
| Sai Gon | SE5 | 19:28 19:28 |
Book train ticket from Dong Hoi Railway Station
| Departure Station | Train code | Departure time |
|---|---|---|
| Da Nang | SE6 | 01:59 |
| Da Nang | SE4 | 12:38 |
| Da Nang | SE2 | 13:33 |
| Da Nang | SE20 | 18:00 |
| Da Nang | JSE18 | 18:45 |
| Da Nang | SE8 | 23:20 |
| Ha Noi | SE7 | 06:00 |
| Ha Noi | SE5 | 08:55 |
| Ha Noi | SE3 | 19:20 |
| Ha Noi | SE19 | 19:45 |
| Ha Noi | SE1 | 20:50 |
| Nha Trang | SE4 | 02:52 |
| Nha Trang | SE2 | 03:50 |
| Nha Trang | SE8 | 13:45 |
| Nha Trang | SE6 | 16:12 |
| Sai Gon | SE8 | 06:00 |
| Sai Gon | SE6 | 08:40 |
| Sai Gon | SE4 | 19:25 |
| Sai Gon | SE2 | 20:35 |
| Vinh | SE3 | 01:05 |
| Vinh | SE19 | 01:39 |
| Vinh | SE1 | 02:35 |
| Vinh | JSE17 | 02:54 |
| Vinh | SE7 | 12:06 |
| Vinh | SE5 | 14:53 14:53 |
Book train ticket to Dong Hoi Railway Station
There are two primary methods for purchasing tickets for Dong Hoi Railway Station: booking online with Vexere, an official partner of Vietnam Railways, or buying tickets directly at the station's ticket hall.
As an Official Partner of Vietnam Railways, Vexere provides the most secure, reliable, and convenient way to book your train tickets. You completely avoid the risks of unofficial sites and the common problems international travelers face.
Key Advantages of Booking with Vexere:
dsvn.vn) often has issues or declines payments from non-Vietnamese bank cards, Vexere's system is built to accept all international credit cards (Visa, Master, etc.) and popular e-wallets.You can also buy tickets at Dong Hoi Railway Station, but this process is best suited for local travelers and can be challenging for visitors.
Below is a compiled list of popular Vietnam Railway stations by region, making it easy for you to quickly find your desired departure or arrival station and start your journey. Click on the station name to view detailed information and book your train ticket today!
Below is the latest price list updated by Vexere for each route and seat type, making it easier for you to choose the most suitable journey.
| Route | Duration | Lowest Price | |
|---|---|---|---|
Đồng Hới - Đà Nẵng | 5h33m | 270.000VND | |
Đồng Hới - Đà Nẵng | 5h53m | 493.000VND | |
Đồng Hới - Đà Nẵng | 5h30m | 276.000VND | |
Đồng Hới - Đà Nẵng | 6h30m | 228.000VND | |
Đồng Hới - Đà Nẵng | 6h12m | 243.000VND | |
Đồng Hới - Đà Nẵng | 6h3m | 218.000VND | |
Đồng Hới - Hà Nội | 11h30m | 671.000VND | |
Đồng Hới - Hà Nội | 10h58m | 420.000VND | |
Đồng Hới - Hà Nội | 10h50m | 425.000VND | |
Đồng Hới - Hà Nội | 10h30m | 556.000VND | |
Đồng Hới - Hà Nội | 10h27m | 526.000VND | |
Đồng Hới - Nha Trang | 15h59m | 734.000VND | |
Đồng Hới - Nha Trang | 14h55m | 725.000VND | |
Đồng Hới - Nha Trang | 16h38m | 640.000VND | |
Đồng Hới - Nha Trang | 15h53m | 605.000VND | |
Đồng Hới - Sài Gòn | 24h12m | 938.000VND | |
Đồng Hới - Sài Gòn | 23h3m | 902.000VND | |
Đồng Hới - Sài Gòn | 25h4m | 804.000VND | |
Đồng Hới - Sài Gòn | 24h52m | 754.000VND |
| Route | Duration | Lowest Price | |
|---|---|---|---|
Đà Nẵng - Đồng Hới | 6h11m | 219.000VND | |
Đà Nẵng - Đồng Hới | 5h35m | 270.000VND | |
Đà Nẵng - Đồng Hới | 5h30m | 276.000VND | |
Đà Nẵng - Đồng Hới | 5h58m | 314.000VND | |
Đà Nẵng - Đồng Hới | 6h27m | 228.000VND | |
Đà Nẵng - Đồng Hới | 5h40m | 218.000VND | |
Hà Nội - Đồng Hới | 10h19m | 468.000VND | |
Hà Nội - Đồng Hới | 10h21m | 469.000VND | |
Hà Nội - Đồng Hới | 9h31m | 556.000VND | |
Hà Nội - Đồng Hới | 9h55m | 1.087.000VND | |
Hà Nội - Đồng Hới | 9h40m | 548.000VND | |
Nha Trang - Đồng Hới | 15h21m | 734.000VND | |
Nha Trang - Đồng Hới | 15h13m | 725.000VND | |
Nha Trang - Đồng Hới | 15h15m | 573.000VND | |
Nha Trang - Đồng Hới | 15h58m | 610.000VND | |
Sài Gòn - Đồng Hới | 23h | 721.000VND | |
Sài Gòn - Đồng Hới | 23h30m | 775.000VND | |
Sài Gòn - Đồng Hới | 22h48m | 1.138.000VND | |
Sài Gòn - Đồng Hới | 22h28m | 1.199.000VND | |
Vinh - Đồng Hới | 3h46m | 203.000VND | |
Vinh - Đồng Hới | 4h1m | 385.000VND | |
Vinh - Đồng Hới | 3h55m | 201.000VND | |
Vinh - Đồng Hới | 4h39m | 173.000VND | |
Vinh - Đồng Hới | 4h13m | 182.000VND | |
Vinh - Đồng Hới | 4h23m | 164.000VND |
At Vexere.com, we make booking Vietnam train tickets easy, secure, and hassle-free. Below are answers to common questions from travelers.