This takes less than 15 seconds, please wait.
Hotline 24/7
Date
Add return date
Vexere Team
Last Updated: 15/01/2025
Select a departure date to see ticket prices, available seats and special offers
Sleeper Bus service from Tan Ky to Binh Phuoc | |
---|---|
Distance | 1419 km |
Time takens | 29.1 hours |
Average price | 600.000 VNĐ |
Number of buses | 1 trip |
Total bus companies Binh Phuoc to Tan Ky | 1 companies |
Average rating of bus service to Sleeper | 1/ ratings |
Thông tin đặt vé xe Sleeper Binh Phuoc Tan Ky của các nhà xe | |||||
---|---|---|---|---|---|
Bus companies | Timmings | Pick up locations | Drop off location | Bus ticket price | |
Hung Van | 04:00 - 04:00 | Ấp 1, Thị trấn Lộc Ninh | QL15, Tân Kỳ (Bến xe Lạt) | 600.000đ |
Routes
Limousine Bus
Bus Stations
Operators
Support
Payment partners