This takes less than 15 seconds, please wait.
Hotline 24/7
Date
Add return date
Vexere Team
Last Updated: 18/05/2025
Select a departure date to see ticket prices, available seats and special offers
Sleeper Bus service from Tay Son to Dong Ha | |
---|---|
Distance | 472 km |
Time takens | 9 hours |
Average price | 360.000 VNĐ |
Number of buses | 1 trip |
Total bus companies Dong Ha to Tay Son | 1 companies |
Average rating of bus service to Sleeper | 4/ ratings |
Thông tin đặt vé xe Sleeper Dong Ha Tay Son của các nhà xe | |||||
---|---|---|---|---|---|
Bus companies | Timmings | Pick up locations | Drop off location | Bus ticket price | |
Tan Quang Dung | 08:01 - 08:01 | 330 Lê Duẫn | V4R7+JRW, QL1A, TT. Bình Định, An Nhơn, Bình Định, Vietnam | 360.000đ |
Routes
Limousine Bus
Bus Stations
Operators
Support
About Us
Payment methods